$349,500 MLS #: 494617
Beds: 2
Full Baths : 2
SqFt Finished: 1395
202 Douglas ave
CHARLOTTESVILLE (CITY OF), VA 22902
Light infused second floor condo featuring wood floors, solid surface counters, tile surround tub/shower, and gas stove in living room. Premium finishes throughout. 11' ceilings, oversized north and west facing windows, 2 parking spaces (one is secure garage). individual secure storage, community garden. Short walk to downtown Belmont and Charlottesville.
Year Built | 2003 |
County | Charlottesville |
Subdivision | BELMONT LOFTS |
Hoa? | Y |
HOA Includes | Area Maint, Exterior Maintenance, Gas, Master Insurance Policy, Prof. Mgmt., Reserve Fund, Snow Removal, Trash Pickup |
Security | Buzz-in Door, Smoke Detectors |
New Constrc? | |
Design | Contemp |
Stories | 1 Story |
Garage | 1 |
Basement | None |
Interior | Ceiling Fan(s), Walk-i |
Kitchen | Breakfast Bar, |
Kitchen Counters | Granite |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Single Oven, Washer |
Laundry | Cabinets, Stack Unit Hookup |
SqFt Unfinished | 80 |
Num Fireplaces | 1 |
Flooring | Hardwood |
Heating | Heat Pump |
Cooling | Central AC, Heat Pump |
Electricity | Elec Underground |
Exterior | Brick |
Foundation | Concrete Block |
Water | Public Water |
Sewer | Public Sewer |
View | Garden, Mountain, Residential, Urban |
Waterview | None |
Elem School | Clark |
Middle School | Walker & Buford |
High School | Charlottesville |
Copyright © 2004-2009 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited.