$293,500 MLS #: 492992
Beds: 4
Full Baths : 3
SqFt Finished: 2200
703 Rainier rd
CHARLOTTESVILLE (CITY OF), VA 22903
OPEN HOUSE SUNDAY 5/20/12 from 1pm to 3pm. Elegant hardwood entry leads to a finished rec room. The main level features an open floorplan with a breakfast room and formal living and dining rooms. The upper level features the owner's suite with a gorgeous cathedral ceiling. Home has extra parking and across the street from a childrens play area.
Acreage | 0.048 |
Year Built | 2009 |
County | Charlottesville |
Subdivision | CHERRY HILL |
Hoa? | Y |
HOA Includes | Area Maint |
Security | Deadbolts, Smoke Detectors |
New Constrc? | |
Design | Colonial |
Stories | 3 Story |
Garage | 2 |
Basement | Finished, Full, Heated, Inside Access, Partly Finished, Walk Out |
Interior | Ceiling Fan(s), Crown |
Kitchen | Pantry |
Kitchen Counters | Formica |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Laundry | Dryer Hookup, Washer Hookup |
SqFt Unfinished | 405 |
Flooring | Carpet, Hardwood |
Heating | Forced Air, Heat Pump |
Cooling | Central AC, Heat Pump |
Electricity | Elec Underground |
Exterior | Brick, Fiber Cement Siding |
Roof | Archit'l Shingle |
Foundation | Pour Concrete |
Water | Public Water |
Sewer | Public Sewer |
View | Blue Ridge, Residential |
Waterview | None |
Land Description | Nearly Level |
Elem School | Johnson (Charlottesville) |
Middle School | Walker & Buford |
High School | Charlottesville |
Copyright © 2004-2009 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited.