$6,950,000 MLS #: 482639
Beds: 7
Full Baths : 7
Half Baths : 3
SqFt Finished: 10122
2529 Ivy creek farm rd
CHARLOTTESVILLE (ALBEMARLE), VA 22903
Spectacular 105-acre estate with vineyard, guest cottage, pool, manager's house, tennis courts, barns, sheds, workshops and unparalelled Blue Ridge Mountain views less than 10 minutes west of Charlottesville's city limits.
Acreage | 105.4 |
Year Built | 1875 |
County | Albemarle |
Subdivision | NONE |
Amenities | Tennis |
Hoa? | N |
Security | None |
New Constrc? | |
Design | Georgian |
Stories | 2 Story |
Basement | Finished, Full, Walk Out |
Interior | Built-in Bookcase |
Kitchen | Breakfast Bar, |
Kitchen Counters | Granite |
Appliances | Dishwasher, Double Oven, Microwave, Refrigerator, Wall Oven |
Laundry | Dryer Hookup, Washer Hookup |
SqFt Unfinished | 748 |
Num Fireplaces | 4 |
Flooring | Hardwood, Vinyl, Brick |
Heating | Heat Pump |
Cooling | Central AC |
Electricity | Elec Underground, Elec Above ground |
Exterior | Brick |
Roof | Slate |
Foundation | Concrete Block |
Water | Well |
Sewer | Septic Tank |
View | Blue Ridge, Garden, Golf, Mountain, Pastoral, Water, Woods |
Waterview | Pond/Lake, Stream/Creek |
Land Description | Elevated, Gently Rolling, Partly Wooded, Farm |
Elem School | Murray |
Middle School | Henley |
High School | Western Albemarle |
PoolY/N | Y |
Copyright © 2004-2009 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited.